Simple Numeric Language of Secret Societies The Numeric Language of Secret Societies - Part 1 of 2.mpg: http://youtu.be/XBfDspRXkTE via @youtube
Calculator
The Numeric Language of Secret Societies - Part 2 of 2.mpg: http://youtu.be/7G2mD3Fgr_w via @youtube
Analyze the meaning of...
Freemason
F | 6 | An illuminated secret society member who has contributed to the Great work (which is keeping the masses at sleep!) | IBM, eBay, DELL |
R | 9 | The End or to end, apathetic, cruel, cold, evil, calculating, ruthless. | Jeep, VW, eHarmony |
E | 5 | Unbalanced, bad, war, stress, work, confusion, deceit, chaos or lies. Represents the masonic Compass and Square | AT&T, Grinch,Oz |
E | 5 | Unbalanced, bad, war, stress, work, confusion, deceit, chaos or lies. Represents the masonic Compass and Square | AT&T, Grinch,Oz |
M | 4 | Secret Society related or a member of a secret society | BUGS Bunny, VH1, CNN |
A | 1 | The top, the best, the key | IRS, Microsoft |
S | 1 | The top, the best, the key | IRS, Microsoft |
O | 6 | An illuminated secret society member who has contributed to the Great work (which is keeping the masses at sleep!) | IBM, eBay, DELL |
N | 5 | Unbalanced, bad, war, stress, work, confusion, deceit, chaos or lies. Represents the masonic Compass and Square | AT&T, Grinch,Oz |
42 |
6 + 9 + 5 + 5 + 4 + 1 + 1 + 6 + 5 = 42 4 + 2 = 6
6 | An illuminated secret society member who has contributed to the Great work (which is keeping the masses at sleep!) | IBM, eBay, DELL |
No comments:
Post a Comment