The Iranian Foreign Ministry said the Wednesday detonation proves that US foreign policy relies heavily on the use of nuclear weapons, disregarding UN calls for global disarmament, PressTV reports.
The experiment also drew criticism from Japan, with Hiroshima Mayor Kazumi Matsui wondering why the Obama administration carried out the test, despite saying he would “seek a nuclear-free world.”
The United States subcritical nuclear test conducted in Nevada
reflects a contradictory policy on the issue of nuclear disarmament and
proliferation, an expert tells Press TV.
The test, known as Pollux, was conducted in the US state of
Nevada on Wednesday to ensure that Washington “can support a safe,
secure and effective stockpile” of nuclear weapons.The test proves that the US “could use nuclear weapons anytime,” said Hirotami Yamada, who heads the Nagasaki Atomic Bomb Survivors Council.
Iran has strongly condemned the US for carrying out a nuclear test in Nevada this week, saying the move threatens world peace and shows a hypocritical set of double standards set by Washington when it comes to nuclear research.
The Iranian Foreign Ministry said the Wednesday detonation proves that US foreign policy relies heavily on the use of nuclear weapons, disregarding UN calls for global disarmament, PressTV reports.
The experiment also drew criticism from Japan, with Hiroshima Mayor Kazumi Matsui wondering why the Obama administration carried out the test, despite saying he would “seek a nuclear-free world.”
The United States subcritical nuclear test conducted in Nevada
reflects a contradictory policy on the issue of nuclear disarmament and
proliferation, an expert tells Press TV.
The test, known as Pollux, was conducted in the US state of
Nevada on Wednesday to ensure that Washington “can support a safe,
secure and effective stockpile” of nuclear weapons.The test proves that the US “could use nuclear weapons anytime,” said Hirotami Yamada, who heads the Nagasaki Atomic Bomb Survivors Council.
On Friday it was announced that the Nevada National Security Site had successfully detonated plutonium in a deep shaft Wednesday to test the safety and effectiveness of US nuclear weapons, National Nuclear Security Administration officials said.
The Pollux subcritical experiment was carried out by scientists at the Los Alamos, New Mexico national laboratory and the Sandia National Laboratories and involved a tiny sample of plutonium bomb material.
Subcritical nuclear experiments have been conducted in the US since 1997 in order to help scientists understand how plutonium ages in the stockpile.
They use chemical explosives to blow up bits of nuclear materials designed to stop just short of erupting into a nuclear chain reaction, also known as a criticality.
The latest test used new diagnostic equipment that enabled researchers to collect more data then ever before.
“This is a significant diagnostics advancement,” Darwin Morgan, spokesman for the Nevada National Nuclear Security Site, was quoted as saying by the Las Vegas Review Journal.
Officials claimed that the test was carried out to provide for the secure storage of nuclear warheads.
International inspectors were not allowed to witness the experiment, as Washington has prevented access to its test site since the late 1990s.
Wednesday’s test is twenty-seventh American “subcritical experiment” since full-scale nuclear weapons tests were halted in 1992.
Date | Name | Yield (kT) | Country | Significance |
---|---|---|---|---|
1945-07-16 | Trinity | 18-20 | USA | First fission device test, first plutonium implosion detonation |
1945-08-06 | Little Boy | 12–18 | USA | Bombing of Hiroshima, Japan, first detonation of an enriched uranium gun-type device, first use of a nuclear device in military combat. |
1945-08-09 | Fat Man | 18–23 | USA | Bombing of Nagasaki, Japan, second and last use of a nuclear device in military combat. |
1949-08-29 | RDS-1 | 22 | USSR | First fission weapon test by the USSR |
1952-10-03 | Hurricane | 25 | UK | First fission weapon test by the UK |
1952-11-01 | Ivy Mike | 10,400 | USA | First cryogenic fusion fuel “staged” thermonuclear weapon, primarily a test device and not weaponized |
1953-08-12 | Joe 4 | 400 | USSR | First fusion weapon test by the USSR (not “staged”) |
1954-03-01 | Castle Bravo | 15,000 | USA | First dry fusion fuel “staged” thermonuclear weapon; a serious nuclear fallout accident occurred |
1955-11-22 | RDS-37 | 1,600 | USSR | First “staged” thermonuclear weapon test by the USSR (deployable) |
1957-11-08 | Grapple X | 1,800 | UK | First (successful) “staged” thermonuclear weapon test by the UK |
1960-02-13 | Gerboise Bleue | 70 | France | First fission weapon test by France |
1961-10-31 | Tsar Bomba | 50,000 | USSR | Largest thermonuclear weapon ever tested—scaled down from its initial 100 Mt design by 50% |
1964-10-16 | 596 | 22 | PR China | First fission weapon test by the People’s Republic of China |
1967-06-17 | Test No. 6 | 3,300 | PR China | First “staged” thermonuclear weapon test by the People’s Republic of China |
1968-08-24 | Canopus | 2,600 | France | First “staged” thermonuclear test by France |
1974-05-18 | Smiling Buddha | 12 | India | First fission nuclear explosive test by India |
1998-05-11 | Pokhran-II | 60[19] | India | First potential fusion/boosted weapon test by India; first deployable fission weapon test by India |
1998-05-28 | Chagai-I | 40[20] | Pakistan | First fission weapon (boosted) test by Pakistan |
1998-05-30 | Chagai-II | 20[20] | Pakistan | Second fission weapon (boosted) test by Pakistan |
2006-10-09 | 2006 North Korean nuclear test | ~1 | North Korea | First fission plutonium-based device tested by North Korea; likely resulted as a fizzle |
2009-05-25 | 2009 North Korean nuclear test | 5–15 | North Korea | First successful fission device tested by North Korea |
Comander and Chief Obama owns this one. First Nuclear teating in America since 1992. Of course the government Mainstream Media will minumize these actions.
Press TV has conducted an interview with Kaveh Afrasiabi, an author and political scientist from Boston, to further discuss the issue. Afrasiabi is joined by James H. Fetzer, Professor Emeritus at the University of Minnesota, Duluth, from Madison, and Kenneth Katzman, an advisor to US Congress from Washington. HERE: http://presstv.com/detail/2012/12/08/276897/us-nuke-test-shows-contradictory-policy/
On Friday it was announced that the Nevada National Security Site had successfully detonated plutonium in a deep shaft Wednesday to test the safety and effectiveness of US nuclear weapons, National Nuclear Security Administration officials said.
The Pollux subcritical experiment was carried out by scientists at the Los Alamos, New Mexico national laboratory and the Sandia National Laboratories and involved a tiny sample of plutonium bomb material.
Subcritical nuclear experiments have been conducted in the US since 1997 in order to help scientists understand how plutonium ages in the stockpile.
They use chemical explosives to blow up bits of nuclear materials designed to stop just short of erupting into a nuclear chain reaction, also known as a criticality.
The latest test used new diagnostic equipment that enabled researchers to collect more data then ever before.
“This is a significant diagnostics advancement,” Darwin Morgan, spokesman for the Nevada National Nuclear Security Site, was quoted as saying by the Las Vegas Review Journal.
Officials claimed that the test was carried out to provide for the secure storage of nuclear warheads.
International inspectors were not allowed to witness the experiment, as Washington has prevented access to its test site since the late 1990s.
Wednesday’s test is twenty-seventh American “subcritical experiment” since full-scale nuclear weapons tests were halted in 1992.
Date | Name | Yield (kT) | Country | Significance |
---|---|---|---|---|
1945-07-16 | Trinity | 18-20 | USA | First fission device test, first plutonium implosion detonation |
1945-08-06 | Little Boy | 12–18 | USA | Bombing of Hiroshima, Japan, first detonation of an enriched uranium gun-type device, first use of a nuclear device in military combat. |
1945-08-09 | Fat Man | 18–23 | USA | Bombing of Nagasaki, Japan, second and last use of a nuclear device in military combat. |
1949-08-29 | RDS-1 | 22 | USSR | First fission weapon test by the USSR |
1952-10-03 | Hurricane | 25 | UK | First fission weapon test by the UK |
1952-11-01 | Ivy Mike | 10,400 | USA | First cryogenic fusion fuel “staged” thermonuclear weapon, primarily a test device and not weaponized |
1953-08-12 | Joe 4 | 400 | USSR | First fusion weapon test by the USSR (not “staged”) |
1954-03-01 | Castle Bravo | 15,000 | USA | First dry fusion fuel “staged” thermonuclear weapon; a serious nuclear fallout accident occurred |
1955-11-22 | RDS-37 | 1,600 | USSR | First “staged” thermonuclear weapon test by the USSR (deployable) |
1957-11-08 | Grapple X | 1,800 | UK | First (successful) “staged” thermonuclear weapon test by the UK |
1960-02-13 | Gerboise Bleue | 70 | France | First fission weapon test by France |
1961-10-31 | Tsar Bomba | 50,000 | USSR | Largest thermonuclear weapon ever tested—scaled down from its initial 100 Mt design by 50% |
1964-10-16 | 596 | 22 | PR China | First fission weapon test by the People’s Republic of China |
1967-06-17 | Test No. 6 | 3,300 | PR China | First “staged” thermonuclear weapon test by the People’s Republic of China |
1968-08-24 | Canopus | 2,600 | France | First “staged” thermonuclear test by France |
1974-05-18 | Smiling Buddha | 12 | India | First fission nuclear explosive test by India |
1998-05-11 | Pokhran-II | 60[19] | India | First potential fusion/boosted weapon test by India; first deployable fission weapon test by India |
1998-05-28 | Chagai-I | 40[20] | Pakistan | First fission weapon (boosted) test by Pakistan |
1998-05-30 | Chagai-II | 20[20] | Pakistan | Second fission weapon (boosted) test by Pakistan |
2006-10-09 | 2006 North Korean nuclear test | ~1 | North Korea | First fission plutonium-based device tested by North Korea; likely resulted as a fizzle |
2009-05-25 | 2009 North Korean nuclear test | 5–15 | North Korea | First successful fission device tested by North Korea |
Comander and Chief Obama owns this one. First Nuclear teating in America since 1992. Of course the government Mainstream Media will minumize these actions.
Press TV has conducted an interview with Kaveh Afrasiabi, an author and political scientist from Boston, to further discuss the issue. Afrasiabi is joined by James H. Fetzer, Professor Emeritus at the University of Minnesota, Duluth, from Madison, and Kenneth Katzman, an advisor to US Congress from Washington. HERE: http://presstv.com/detail/2012/12/08/276897/us-nuke-test-shows-contradictory-policy/
No comments:
Post a Comment